| NAME | COUNT | 11/17 | 11/16 | 11/15 | 11/14 | 11/13 | 11/12 | 11/11 | 11/10 | 11/09 | 11/08 | Last Access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| /cgi/cgi.shtml | 105,961 | 17 | 7 | 3 | 3 | 10 | 31 | 12 | 6 | 4 | 9 | 2025/11/17 |
| sample11 | 54,427 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2025/11/17 |
| sample10 | 54,559 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2025/11/17 |
| sample5 | 55,853 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2025/11/17 |
| sample9 | 54,604 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2025/11/17 |
| sample8 | 54,737 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2025/11/17 |
| sample6 | 55,568 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2025/11/17 |
| sample7 | 54,864 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2025/11/17 |
| sample1 | 56,705 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2025/11/17 |
| sample3 | 56,119 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2025/11/17 |
| sample4 | 56,037 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2025/11/17 |
| sample2 | 56,553 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2025/11/17 |
| no name | 1,330 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2025/11/12 |
| sample1 ORDER BY 1# | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" ORDER BY 1# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") ORDER BY 1# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' ORDER BY 1# | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' ORDER BY 1# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') ORDER BY 1# | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) ORDER BY 1# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) ORDER BY 1# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) ORDER BY 1# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 ORDER BY 1-- Cozn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" ORDER BY 1-- OaWB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") ORDER BY 1-- GXjZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' ORDER BY 1-- Riex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' ORDER BY 1-- Qohj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') ORDER BY 1-- KPTD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' ORDER BY 1-- qUnm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) ORDER BY 1-- ToMN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') ORDER BY 1-- meZz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 ORDER BY 1-- XQvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) ORDER BY 1-- vKJL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) ORDER BY 1-- Wayw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| (CASE WHEN (8103=8103) THEN SLEEP(5) ELSE 8103 END) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR)-- cvgG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND "jCHS"="jCHS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND ("kQSl"="kQSl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND 'YBns' LIKE 'YBns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND 'WHhf%'='WHhf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND ('fSDT' LIKE 'fSDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND 'OKLh'='OKLh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND (('xTgP'='xTgP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND ('tMvf'='tMvf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND ((3168=3168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) AND 7925=(SELECT COUNT(*) FROM SYSMASTER:SYSPAGHDR) AND (3286=3286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5)-- ELFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND "wLIa"="wLIa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND ("bGrS"="bGrS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND 'ORJI' LIKE 'ORJI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND 'PDuH%'='PDuH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND ('XUYo' LIKE 'XUYo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND 'sgsc'='sgsc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND (('yzXb'='yzXb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND ('YyLj'='YyLj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND ((9872=9872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) AND 3392=(SELECT COUNT(*) FROM ALL_USERS T1,ALL_USERS T2,ALL_USERS T3,ALL_USERS T4,ALL_USERS T5) AND (5574=5574 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5)-- TZLn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND "DhiE"="DhiE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND ("mUMs"="mUMs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND 'xfFj' LIKE 'xfFj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND 'OeZQ%'='OeZQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND ('Nadp' LIKE 'Nadp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND 'VNmB'='VNmB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND (('cdSO'='cdSO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND ('lzdM'='lzdM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND ((6873=6873 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) AND 6792=DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(72)||CHR(97)||CHR(118),5) AND (2052=2052 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7)-- cPcc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND "rIUl"="rIUl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND ("PHFK"="PHFK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND 'kzFU' LIKE 'kzFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND 'UVGc%'='UVGc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND ('OKna' LIKE 'OKna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND 'TMnY'='TMnY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND (('wTrk'='wTrk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND ('DUKh'='DUKh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND ((7269=7269 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) AND 8704=(SELECT COUNT(*) FROM sysusers AS sys1,sysusers AS sys2,sysusers AS sys3,sysusers AS sys4,sysusers AS sys5,sysusers AS sys6,sysusers AS sys7) AND (9630=9630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 WAITFOR DELAY '0:0:5'-- dCrI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" WAITFOR DELAY '0:0:5' AND "oYrR"="oYrR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") WAITFOR DELAY '0:0:5' AND ("Dzui"="Dzui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' WAITFOR DELAY '0:0:5' AND 'uxEz' LIKE 'uxEz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' WAITFOR DELAY '0:0:5' AND 'CJgy%'='CJgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') WAITFOR DELAY '0:0:5' AND ('SudM' LIKE 'SudM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' WAITFOR DELAY '0:0:5' AND 'lCTY'='lCTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) WAITFOR DELAY '0:0:5' AND (('vJCO'='vJCO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') WAITFOR DELAY '0:0:5' AND ('ZVdg'='ZVdg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 WAITFOR DELAY '0:0:5' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) WAITFOR DELAY '0:0:5' AND ((2620=2620 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) WAITFOR DELAY '0:0:5' AND (4513=4513 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000))-- NGFG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND "yjcP"="yjcP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND ("JuGm"="JuGm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND 'RBFX' LIKE 'RBFX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND 'jSrV%'='jSrV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND ('KwfW' LIKE 'KwfW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND 'aJYK'='aJYK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND (('aaGg'='aaGg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND ('dpmK'='dpmK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND ((6277=6277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) AND 1417=(SELECT COUNT(*) FROM GENERATE_SERIES(1,5000000)) AND (8038=8038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 7578=(SELECT 7578 FROM PG_SLEEP(5))-- DLFB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND "BgXh"="BgXh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND ("htNL"="htNL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND 'bSke' LIKE 'bSke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND 'ioAb%'='ioAb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND ('wGSl' LIKE 'wGSl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND 'DPQG'='DPQG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND (('ZQZy'='ZQZy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND ('ayNJ'='ayNJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND ((7110=7110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) AND 7578=(SELECT 7578 FROM PG_SLEEP(5)) AND (6534=6534 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 RLIKE SLEEP(5)-- NPYH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1" RLIKE SLEEP(5) AND "KrTO"="KrTO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1") RLIKE SLEEP(5) AND ("IbJE"="IbJE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' RLIKE SLEEP(5) AND 'aAzL' LIKE 'aAzL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1%' RLIKE SLEEP(5) AND 'qULc%'='qULc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') RLIKE SLEEP(5) AND ('JEEK' LIKE 'JEEK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1' RLIKE SLEEP(5) AND 'MrRe'='MrRe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1')) RLIKE SLEEP(5) AND (('ZYoR'='ZYoR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1') RLIKE SLEEP(5) AND ('KKba'='KKba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 RLIKE SLEEP(5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1)) RLIKE SLEEP(5) AND ((3899=3899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1) RLIKE SLEEP(5) AND (7854=7854 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
| sample1 AND 9829=BENCHMARK(5000000,MD5(0x79655a75))-- rcdf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/22 |
